Click here for the FULL MARATHON RESULTS
Place | First Name | Last Name | Bib# | City | State | Time |
---|---|---|---|---|---|---|
1 | Christopher | Thompson | 66 | Hampshire | Great Britain | 02:33:02:0 |
2 | Christian | Henning | 77 | Grand Cayman | Cayman Islands | 02:56:06:0 |
3 | Yusheng | Ni | 20 | Chelsea | Massachussetts | 02:57:34:0 |
Click here for the HALF MARATHON RESULTS
Place | First Name | Last Name | Bib# | City | State | Time |
---|---|---|---|---|---|---|
1 | Dan | Nash | 691 | Newport | Great Britain | 01:17:08:0 |
2 | Esmond | Brown | 703 | Grand Cayman | Cayman Islands | 01:20:23:0 |
3 | Tim | Howard | 438 | Leicestershire | Great Britain | 01:24:13:0 |
Click here for the TEAM RELAY RESULTS
Place | Team | Division | Bib# | City | State | Time |
---|---|---|---|---|---|---|
1 | Walkers Running | Corporate | 2065 | Grand Cayman | Cayman Islands | 03:02:31:0 |
2 | Need For Speed | Male | 2081 | New Jersey, New York | USA | 03:03:15:0 |
3 | Cayman Wine School | Mixed | 2012 | Grand Cayman | Cayman Islands | 03:18:25:0 |