Click here for complete 2020 full marathon results.
Place | First Name | Last Name | Bib# | City | State | Time |
---|---|---|---|---|---|---|
1 | Phil | Reed | 27 | George Town | Grand Cayman | 3:04:22:3 |
2 | Barnabas | Bako | 48 | George Town | Grand Cayman | 3:36:55:4 |
3 | Mark | Reed | 66 | George Town | Grand Cayman | 3:38:43:0 |
Click here for complete 2020 half marathon results.
Place | First Name | Last Name | Bib# | City | State | Time |
---|---|---|---|---|---|---|
1 | Dominic | Dyer | 497 | George Town | Grand Cayman | 1:15:11:5 |
2 | Esmond | Brown | 380 | George Town | Grand Cayman | 1:21:42:5 |
3 |
Adam |
Newman | 400 | George Town | Grand Cayman | 1:23:50:1 |
Click here for complete 2020 4-Person Relay results.
Place | Team | Category | Bib# | City | State | Time |
---|---|---|---|---|---|---|
1 | Team Ogier | Male | 2077 | George Town | Grand Cayman | 2:53:37:6 |
2 | Team Walkers Running | Corporate | 2079 | George Town | Grand Cayman | 3:03:17:3 |
3 | Team Crossfit Cayman | Mixed | 2052 | George Town | Grand Cayman | 3:23:07:2 |
Click here for virtual full marathon results
Click here for virtual half marathon results
NOTE: The Kids Fun Run was not timed.