Place | First Name | Last Name | Bib# | City | State | Time |
---|---|---|---|---|---|---|
1 | Phil | Reed | 94 | George Town | Grand Cayman | 2:57:50:1 |
2 | Steve | Speirs | 20 | Virginia Beach | Virginia | 3:01:31:5 |
3 | Sean | Lilley | 27 | George Town | Grand Cayman | 3:03:32:7 |
Click here for complete 2019 full marathon results
Place | First Name | Last Name | Bib# | City | State | Time |
---|---|---|---|---|---|---|
1 | Christopher | Thompson | 709 | Camberly, Surrey | UK | 01:07:47:5 |
2 | Esmond | Brown | 728 | George Town | Grand Cayman | 01:21:24.6 |
3 | Patrick | Harfield | 948 | George Town | Grand Cayman | 01:22:20.3 |
Click here for complete 2019 half marathon results
Place | Team Name | Category | Bib# | City | State | Time |
---|---|---|---|---|---|---|
1 | Appleby Athletic Club | Male | 2092 | George Town | Grand Cayman | 02:39:11.4 |
2 | Bktc X Os | Male | 2065 | South Orange | NJ | 02:42:27.0 |
3 | 345 Speed Stars | Male | 2093 | George Town | Grand Cayman | 02:50:18.0 |