Place | First Name | Last Name | Bib# | City | State | Time |
---|---|---|---|---|---|---|
1 | Wojciech | Kopec | 56 | Olsztynek | Olsztyn | 02:46:40.0 |
2 | Steve | Spiers | 44 | Virginia Beach | Virginia | 03:09:11.0 |
3 | Attila | Kovacs | 2 | Etobicoke | Toronoto | 03:21:46.0 |
Click here for complete 2018 full marathon results
Place | First Name | Last Name | Bib# | City | State | Time |
---|---|---|---|---|---|---|
1 | Patrick | Harfield | 457 | George Town | Grand Cayman | 01:24:49.0 |
2 | Marius | Acker | 1127 | George Town | Grand Cayman | 01:25:01.0 |
3 | Jason | Trautman | 1003 | George Town | Grand Cayman | 01:26:59.0 |
Click here for complete 2018 half marathon results
Place | Team Name | Category | Bib# | City | State | Time |
---|---|---|---|---|---|---|
1 | Team Fit Foodie 2 | Male | 2041 | Fort Washing | Maryland | 02:30:38.0 |
2 | Team 345 AC ACE Squad | Male | 2055 | George Town | Grand Cayman | 02:50:00.0 |
3 | Team Walkers Running 1 | Corporate | 2052 | George Town | Grand Cayman | 03:02:54.0 |