Place | First Name | Last Name | Bib# | City | State | Time |
---|---|---|---|---|---|---|
1 | Steve | Speirs | 37 | Virginia Beach | VA | 2:59:54.5 |
2 | Phil | Reed | 125 | Grand Cayman | Cayman Islands | 3:06:17:1 |
3 | Bart | Forsyth | 69 | Arlington | VA | 3:17:18.9 |
Click here for complete 2017 full marathon results
Place | First Name | Last Name | Bib# | City | State | Time |
---|---|---|---|---|---|---|
1 | Mark | Hoey | 430 | Cork | Ireland | 1:17:27:0 |
2 | Bruce | Berger | 681 | Richmond | VA | 1:18:21:2 |
3 | Maggie | Callahan | 727 | Boulder | CO | 1:27:28:1 |
Click here for complete 2017 half marathon results
Place | Team Name | Category | Bib# | City | State | Time |
---|---|---|---|---|---|---|
1 | Team 345 AC SkyGods | All Male | 2018 | Grand Cayman | Cayman Islands | 2:54:01:6 |
2 | Team 345 AC Bulldogs | All Male | 2087 | Grand Cayman | Cayman Islands | 3:04:43:6 |
3 | Team Walkers Running C | Corporate | 2041 | Grand Cayman | Cayman Islands | 3:11:32:7 |