SAVE THE DATE: SUNDAY 2 DECEMBER 2018
Place | First Name | Last Name | Bib# | City | State | Time |
---|---|---|---|---|---|---|
1 | Steve | Speirs | 7 | Virginia Beach | VA | 2:58:46.8 |
2 | Ali | King | 24 | South Sound | Cayman | 3:09:03:7 |
3 | Mike | Ridsdale | 107 | George Town | Cayman | 3:31:06.4 |
Click Here For Full 2016 Marathon Results
Place | First Name | Last Name | Bib# | City | State | Time |
---|---|---|---|---|---|---|
1 | Dominic | Dyer | 1061 | George Town | Cayman | 1.21.40.9 |
2 | Marius | Acker | 943 | George Town | Cayman | 1.28.06.1 |
3 | Jason | Saunders | 1066 | George Town | Cayman | 1.28.17.5 |
Click Here For Full 2016 Half Marathon Results
Place | Team Name | Category | Bib# | City | State | Time |
---|---|---|---|---|---|---|
1 | Team 345 AC Cayman Prep | All Male | 2070 | George Town | Cayman | 2:50:10.0 |
2 | Team Walkers Running | Corporate | 2047 | George Town | Cayman | 2:30:09.5 |
3 | Team 345 AC - MDR Road Runners | CUC High School Challenge | 2092 | George Town | Cayman | 3:30:09.8 |