Place | Name | Residence | Bib# | Time | Chip | Pace | Category | Category Place | Gender Place | Split 1- 6.4 miles | Split 2- 13.1 miles | Split 3- 19.5 miles |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Justin Grunewald | Minneapolis, USA | 109 | 2:42:38.4 | 2:42:38.4 | 6:13 | M---29 | 1/10 | 1/56 | 00:39:14 | 01:20:50 | 01:59:32 |
2 | Steve Speirs | Virginia Beach, USA | 42 | 2:56:18.4 | 2:56:18.4 | 6:44 | M40-49 | 1/21 | 2/56 | 00:42:59 | 01:28:47 | 02:10:37 |
3 | Chadwick Webster | Grand Cayman, CYM | 93 | 3:05:02.1 | 3:05:02.1 | 7:04 | M30-39 | 1/13 | 3/56 | 00:39:15 | 01:22:44 | 02:06:54 |
4 | Marko Kahilainen | Vantaa, FIN | 11 | 3:25:45.2 | 3:25:40.4 | 7:51 | M40-49 | 2/21 | 4/56 | 00:48:04 | 01:40:25 | 02:30:24 |
5 | Jens Pankalla | Grand Cayman, CYM | 15 | 3:41:26.9 | 3:41:21.9 | 8:27 | M30-39 | 2/13 | 5/56 | 00:48:41 | 01:42:35 | 02:35:13 |
6 | Scott Newcomer | York, USA | 9 | 3:42:09.8 | 3:41:24.8 | 8:27 | M40-49 | 3/21 | 6/56 | 00:50:31 | 01:48:47 | 02:44:04 |
7 | Doan Pham |
Houston, USA |
92 | 3:42:51.3 | 3:41:03.5 | 8:26 | F40-49 | 1/12 | 1/31 | 00:56:44 | 01:52:13 | 02:45:19 |
8 | Jay Breen Cruz | Marikina City, PHL | 63 | 3:43:40.8 | 3:43:29.3 | 8:32 | M---29 | 2/10 | 7/56 | 00:52:37 | 01:48:22 | 02:40:16 |
9 | Stephanie Rafferty | Pensacola, USA | 18 | 3:43:42.0 | 3:43:38.2 | 8:32 | F40-49 | 2/12 | 2/31 | 00:50:55 | 01:46:29 | 02:41:50 |
10 | Bradley Kruger | West Bay, CYM | 67 | 3:44:21.4 | 3:44:08.0 | 8:33 | M40-49 | 4/21 | 8/56 | 00:50:52 | 01:46:22 | 02:40:17 |