Place | First Name | Last Name | Bib# | City | State | Time |
---|---|---|---|---|---|---|
1 | Jon | Rankin | 140 | Costa Mesa | CA | 2:43:09.5 |
2 | Steve | Speirs | 2 | Virginia Beach | VA | 3:03:38.8 |
3 | Geoff | Riggs | 29 | Ottawa | CAN | 3:05:19.4 |
4 | Beth | Florek | 76 | Grand Cayman | CYM | 3:12:06.6 |
5 | Lindsay | Watson | 18 | London | CAN | 3:19:59.8 |
6 | John | Kelleher | 54 | Brandon | CAN | 3:21:36.6 |
7 | Steve | Mattina | 107 | Vancouver | CAN | 3:27:27.5 |
8 | Stephen | Peel | 136 | Grand Cayman | CYM | 3:27:45.4 |
9 | Karen | Warrendorf | 128 | Vancouver | CAN | 3:27:51.4 |
10 | Mansour | Alzaharna | 87 | Douglas | WA | 3:28:03.9 |
The Top 10 HALF-MARATHON finishers in the 2012 race are listed below. For complete results click Here
Place | First Name | Last Name | Bib# | City | State | Time |
---|---|---|---|---|---|---|
1 | Marius | Acker | 797 | Grand Cayman | CYM | 1:19:30.6 |
2 | Jason | Saunders | 895 | Grand Cayman | CYM | 1:21:59.8 |
3 | Dominic | Corbin | 326 | London | GBR | 1:23:32.0 |
4 | Chadwick | Webster | 559 | Grand Cayman | CYM | 1:24:01.4 |
5 | Mark | Hogan | 910 | Calgary | CAN | 1:26:45.0 |
6 | Neal | Coleman | 540 | Grand Cayman | CYM | 1:27:24.5 |
7 | Christophe | Alexandre | 496 | Grand Cayman | CYM | 1:29:35.3 |
8 | Conrad | Proud | 724 | Grand Cayman | CYM | 1:29:41.8 |
9 | Erik | Suderlund | 431 | Cayman Brac | CYM | 1:29:56.9 |
10 | Johan | Heath | 380 | Grand Cayman | CYM | 1:31:53.7 |
The finishers for the WHEELCHAIR HALF MARATHON 2012 race are listed below
Place | First Name | Last Name | Bib# | City | State | Time |
---|---|---|---|---|---|---|
1 | Ryan | Chalmers | 1198 | Churchville | NY | 0:55:52.0 |
2 | Brian | Siemann | 1199 | Clarksburg | WV | 0:55:52.6 |
The Top 10 TEAM RELAY finishers in the 2012 race are listed below. For complete results click here
Place | Team Name | Division | Bib# | City | State | Time |
---|---|---|---|---|---|---|
1 | British Bulldogs | Male | 1221 | George Town | CYM | 2:52:00.5 |
2 | Phoenix Athletic Club | Male | 1228 | Grand Cayman | CYM | 2:57:14.4 |
3 | The Mdr A Team | Mixed | 1287 | Savanah | CYM | 3:10:53.4 |
4 | Cajun Hounds | Male | 1273 | Grand Cayman | CYM | 3:11:02.9 |
5 | Walkers Running | Corporate | 1280 | Grand Cayman | CYM | 3:17:08.4 |
6 | Crossfit7milers | Mixed | 1265 | George Town | CYM | 3:17:44.8 |
7 | Pants Off Dance Off | Mixed | 1252 | Winchester | VA | 3:30:35.5 |
8 | Thong Distance Runners | Mixed | 1209 | Camana Bay | CYM | 3:31:30.7 |
9 | Flashynation | Male | 1352 | Grand Cayman | CYM | 3:32:10.6 |
10 | Ritz-Carlton's Fast & Furious | Corporate | 1248 | Grand Cayman | CYM | 3:33:03.8 |