The Top 10 FULL MARATHON finishers in the 2011 race are listed below. For complete results click here.
Place | First Name | Last Name | Bib# | City | State | Time |
---|---|---|---|---|---|---|
1 | Justin | Grunewald | 104 | Merifield | MN | 2:36:23.9 |
2 | Steve | Speirs | 23 | Virginia Beach | VA | 2:57:17.4 |
3 | Trent | Burden | 70 | Corner Brook | CAN | 3:17:49.6 |
4 | Bob | Brooker | 47 | Cedar Rapids | IA | 3:23:48.8 |
5 | Paul | Schreiner | 96 | Grand Cayman | CYM | 3:24:51.2 |
6 | Robert | Muir | 87 | Nepean | ON | 3:25:46.8 |
7 | Andrew | Keast | 106 | Grand Cayman | CYM | 3:27:33.6 |
8 | John | Adams | 94 | London | UK | 3:34:10.0 |
9 | Christopher | Wingrove | 112 | Grand Cayman | CYM | 3:37:57.6 |
10 | Marcio | Kleemann | 30 | Torrance | CA | 3:39:39.4 |
The Top 10 HALF MARATHON finishers in the 2011 race are listed below. For complete results click here.
Place | First Name | Last Name | Bib# | City | State | Time |
---|---|---|---|---|---|---|
1 | Jason | Saunders | 741 | Grand Cayman | CYM | 1:20:55.9 |
2 | Abby | Anderson | 770 | Minneapolis | MN | 1:24:44.2 |
3 | Chadwick | Webster | 717 | Grand Cayman | CYM | 1:25:04.7 |
4 | Marius | Acker | 664 | Grand Cayman | CYM | 1:27:28.6 |
5 | Stevie | Coles | 455 | Grand Cayman | CYM | 1:29:24.2 |
6 | Neal | Coleman | 685 | Grand Cayman | CYM | 1:30:45.1 |
7 | Conrad | Proud | 452 | Grand Cayman | CYM | 1:31:20.3 |
8 | Johan | Heath | 272 | Grand Cayman | CYM | 1:31:45.8 |
9 | Dominic | Corbin | 326 | Grand Cayman | CYM | 1:32:08.4 |
10 | Ray | Welds | 399 | Grand Cayman | CYM | 1:32:47.5 |
The finishers for the WHEELCHAIR HALF MARATHON in the 2011 race are listed below.
Place | First Name | Last Name | Bib# | City | State | Time |
---|---|---|---|---|---|---|
1 | Brian | Siemann | 802 | Champaign | IL | 55:35.8 |
2 | Ryan | Chalmers | 803 | Champaign | IL | 55:40.8 |
3 | Amanda | Mcgrory | 801 | Savoy | IL | 55:41.6 |
The Top 10 TEAM RELAY finishers in the 2011 race are listed below. For complete results click here.
Place | First Name | Division | Bib# | City | State | Time |
---|---|---|---|---|---|---|
1 | British Bulldogs | Male | 1023 | Grand Cayman | CYM | 2:55:44.2 |
2 | African Wild Dogs | Male | 1034 | Grand Cayman | CYM | 2:59:03.3 |
3 | Walkers Running | Corporate | 1080 | Grand Cayman | CYM | 3:07:49.4 |
4 | From The Governor’s Office | Mixed | 1084 | Grand Cayman | CYM | 3:18:08.0 |
5 | Crossfit Cayman | Male | 1076 | Grand Cayman | CYM | 3:21:09.9 |
6 | The Third Leg Is The Hardest | Mixed | 1022 | Grand Cayman | CYM | 3:30:51.3 |
7 | Thong Distance Runners | Mixed | 1071 | Grand Cayman | CYM | 3:34:52.1 |
8 | Team Relentless | Corporate | 1051 | Grand Cayman | CYM | 3:35:51.4 |
9 | The SCAM | Corporate | 1002 | Grand Cayman | CYM | 3:36:44.0 |
10 | 3 Beers & A Water (PWC) | Corporate | 1061 | Grand Cayman | CYM | 3:40:15.6 |