The Top 10 Marathon Finishers from the 2010 race are listed below. For a complete list click here
Place | First Name | Last Name | Bib# | City | State | Time | Pace |
---|---|---|---|---|---|---|---|
1 | Steve | Speirs | 4 | Virginia Beach | VA | 2:52:18.8 | 6:35 |
2 | Mark | Hogan | 75 | Grand Cayman | - | 2:59:23.1 | 6:51 |
3 | Eduardo | Torres | 66 | Grand Cayman | - | 3:04:14.4 | 7:02 |
4 | Tom | Dehart | 11 | Spokane | WA | 3:10:10.3 | 7:16 |
5 | Beth | Schreader | 47 | Grand Cayman | - | 3:10:46.0 | 7:17 |
6 | Richard | Barber | 64 | Grand Cayman | - | 3:29:34.7 | 8:00 |
7 | Caroline | Cahill | 32 | Grand Cayman | - | 3:29:52.9 | 8:01 |
8 | Thomas | Dankenbring | 45 | Cincinnati | OH | 3:32:16.4 | 8:07 |
9 | David | Finch | 1 | Grand Cayman | - | 3:32:37.9 | 8:07 |
10 | Tristan | Miller | 50 | Balaclava | VI | 3:34:23.0 | 8:11 |
The Top 10 Half Marathon Finishers from the 2010 race are listed below. For a complete list click here
Place | First Name | Last Name | Bib# | City | State | Time | Pace |
---|---|---|---|---|---|---|---|
1 | Marius | Acker | 520 | Grand Cayman | - | 1:15:49.3 | 5:48 |
2 | Geoff | Riggs | 256 | Ottawa | - | 1:23:05.6 | 6:21 |
3 | Russ | Coleman | 553 | Grand Cayman | - | 1:23:56.6 | 6:25 |
4 | James | Ogden | 543 | Grand Cayman | - | 1:23:58.5 | 6:25 |
5 | Ray | Welds | 437 | Grand Cayman | - | 1:25:25.9 | 6:32 |
6 | Jim | Cassioppi | 157 | Hinsdale | - | 1:25:27.7 | 6:32 |
7 | Mike | Mcdonald | 179 | Grand Cayman | - | 1:27:08.3 | 6:40 |
8 | Krissy | Dooling | 462 | Grand Cayman | - | 1:28:02.0 | 6:44 |
9 | Conrad | Proud | 268 | Grand Cayman | - | 1:28:50.7 | 6:47 |
10 | JP | Hanekom | 561 | Grand Cayman | - | 1:29:31.1 | 6:51 |
The Top 10 Team Finishers from the 2010 race are listed below. For a complete list click here
Place | Team Name | Bib# | Time | Pace | Leg #1 | Leg #2 | Leg #3 | Leg #4 |
---|---|---|---|---|---|---|---|---|
1 | Hy-Tech Tigers Seafood | 869 | 2:53:09.8 | 6:37 | 40:28 | 44:58 | 43:18 | 44:28 |
2 | British Bulldogs | 804 | 2:53:51.4 | 6:39 | 43:12 | 44:38 | 43:04 | 43:03 |
3 | Road Kill | 868 | 3:07:02.5 | 7:09 | 45:55 | 48:22 | 46:08 | 46:45 |
4 | Walkers Running | 850 | 3:19:36.5 | 7:38 | 36:07 | 56:33 | 57:49 | 49:10 |
5 | Red Sail Sports | 831 | 3:19:46.1 | 7:38 | 41:51 | 1:00:32 | 45:51 | 51:34 |
6 | Genesis Trust | 814 | 3:23:08.2 | 7:46 | 41:56 | 49:41 | 56:00 | 55:33 |
7 | CrossFit Cayman | 812 | 3:25:47.3 | 7:52 | 53:25 | 57:19 | 46:09 | 49:00 |
8 | PWC Fantastic Four | 828 | 3:29:15.6 | 8:01 | 52:45 | 52:31 | 50:40 | 53:54 |
9 | 4 And A Bit | 801 | 3:35:35.4 | 8:14 | 49:28 | 57:01 | 58:42 | 50:30 |
10 | Ogier Girls Team | 824 | 3:35:58.1 | 8:15 | 49:00 | 58:57 | 55:11 | 52:56 |