dialogFor a better experience on Cayman Islands Marathon, update your browser.

Save the Date: SUNDAY, 7 DECEMBER 2014, 5:00am

The Top 10 Marathon Finishers from the 2009 race are listed below. For complete results, click here.

 

Place Name City State Age Bib# Sex 6.4M 13.1M 19.5M GUNTIME Pace Time
1 Speirs, Steve Virginia Beach VA 43 82 M 42:52 - 2:11:57 2:59:07 6:50 2:59:05
2 Schreader, Beth Grand Cayman - 29 63 F 45:21 1:33:25 2:19:18 3:08:26 7:12 3:08:24
3 Jones, Katharine Southampton - 47 4 F 45:33 1:33:46 2:21:00 3:14:24 7:25 3:14:24
4 Couvrette, Laura Toronto ON 32 48 F 48:05 1:39:07 2:26:35 3:20:25 7:39 3:20:21
5 Torres, Eduardo Grand Cayman - 38 62 M 39:33 1:26:31 2:16:02 3:20:35 7:39 3:20:34
6 Hultquist, Daryl Gaithersburg MD 40 42 M 46:03 1:35:38 2:25:28 3:33:10 8:08 3:33:06
7 Parrack, Colin West Sussex - 48 38 M 39:37 1:25:15 2:15:58 3:36:09 8:15 3:36:09
8 Gaffigan, Dean Grand Cayman - 40 83 M 52:10 1:42:35 2:34:45 3:38:39 8:21 3:38:34
9 Cahill, Caroline Grand Cayman - 38 71 F 49:39 1:43:23 2:37:44 3:40:12 8:24 3:40:11
10 Goodwin, Steve Winchester - 55 73 M 52:56 1:48:45 2:40:24 3:43:53 8:33 3:43:49

 

The Top 10 Half Marathon Finishers from the 2009 race are listed below. For complete results, click here.

 

Place Name City State Age Bib# Sex 6.4M GUNTIME Pace Time
1 Acker, Marius George Town BWI 38 488 M 38:14 1:18:00 5:57 1:18:00
2 Ridsdale, Mike Grand Cayman N/A 39 445 M 38:13 1:19:55 6:06 1:19:53
3 Coleman, Russell George Town BWI 32 1456 M 38:13 1:20:35 6:09 1:20:35
4 Conen, David Grand Cayman - 42 351 M 39:23 1:23:31 6:23 1:23:30
5 Hogan, Mark Grand Cayman N/A 34 395 M 42:21 1:27:14 6:40 1:27:13
6 Stephens, Tom Grand Cayman - 29 152 M 42:21 1:29:28 6:50 1:29:26
7 Blackwell, Tim Kingston ON 37 435 M 39:32 1:30:45 6:56 1:30:44
8 Cho, Sung Chicago IL 33 213 M 43:48 1:31:27 6:58 1:31:16
9 Hanekom, J.P. George Town BWI 36 1472 M 42:55 1:33:05 7:07 1:33:05
10 Pearson, Julie-Anne Grand Cayman N/A 33 394 F 44:45 1:33:34 7:09 1:33:32

 

The Top 10 Team Relay Finishers from the 2009 race are listed below. For complete results, click here.

 

Place Name City State Age Bib# Sex LEG1-6.4M LEG2-6.7M LEG3-6.4M LEG4-6.7M GUNTIME Pace Time
1 Team Road Kill, Grand Cayman - 99 541 - - - - - 3:25:02 7:50 3:25:02
2 Kiss N Run, Grand Cayman - 99 521 - 49:23 57:12 49:38 54:16 3:30:37 8:02 3:30:27
3 PwC Fantastic Four, Grand Cayman - 99 510 - 49:20 1:00:40 45:58 54:41 3:30:45 8:02 3:30:37
4 Walkers Running, Grand Cayman - 99 531 - 50:42 1:00:38 49:44 50:16 3:31:24 8:04 3:31:18
5 Queen Nilani and the 55'ers, Grand Cayman - 99 528 - 50:36 56:37 53:20 55:57 3:36:45 8:16 3:36:28
6 Heineken Light, Grand Cayman - 99 533 - 52:41 54:36 - 2:47:11 3:39:51 8:24 3:39:51
7 Team Water Authority 1, Grand Cayman - 99 525 - 50:21 59:17 57:25 55:43 3:42:44 8:30 3:42:44
8 Cayman Imports Girls, Grand Cayman - 99 529 - 48:57 54:27 57:48 1:04:10 3:45:28 8:36 3:45:20
9 Davey's Midnight Runners, George Town BWI 99 540 - 50:36 57:35 - 2:55:14 3:46:08 8:37 3:45:49
10 Team S.A.D.S., Grand Cayman - 99 537 - 55:16 1:06:14 - 2:51:05 3:46:20 8:38 3:46:20