The 2008 Top 10 Marathon Finishers are listed below. For complete results click on 2008 Full Marathon Results
Place | Name | City | State | Age | Bib# | Sex | 6.4M | 13.1M | 19.5M | GUNTIME | Pace | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brittain, Scott | George Town | BWI | 33 | 42 | M | 37:40 | 1:19:01 | 1:57:45 | 2:42:34 | 6:12 | 2:42:33 |
2 | Coleman, Russell | Grand Cayman | BWI | 31 | 46 | M | 40:12 | 1:24:07 | 2:05:49 | 2:52:28 | 6:35 | 2:52:27 |
3 | Hultquist, Daryl | Gaithersburg | 14 | 39 | 33 | M | 46:44 | 1:36:19 | 2:21:53 | 3:12:14 | 7:20 | 3:12:12 |
4 | Schreader, Beth | Grand Cayman | BWI | 28 | 50 | F | 45:58 | 1:35:04 | 2:21:18 | 3:12:55 | 7:22 | 3:12:54 |
5 | Torres, Eduardo | West Bay | BWI | 37 | 59 | M | 40:06 | 1:34:22 | 2:25:22 | 3:27:46 | 7:56 | 3:27:45 |
6 | Philp, Anthony | George Town | BWI | 31 | 62 | M | 50:51 | 1:43:56 | 2:32:38 | 3:32:00 | 8:05 | 3:31:57 |
7 | Sodergards, Anneli | Gothenburg | N/A | 45 | 15 | F | 50:17 | 1:43:58 | 2:35:15 | 3:32:52 | 8:07 | 3:32:49 |
8 | Cahill, Caroline | Grand Cayman | BWI | 37 | 60 | F | 47:23 | 1:39:45 | 2:32:02 | 3:33:43 | 8:09 | 3:33:40 |
9 | Smith, Nigel | North Bondi | N/A | 50 | 57 | M | 48:37 | 1:42:27 | 2:34:28 | 3:36:56 | 8:16 | 3:36:23 |
10 | Mikkelsen, Jasper | George Town | BWI | 36 | 61 | M | 43:24 | 1:33:05 | 2:28:36 | 3:46:54 | 8:40 | 3:46:52 |
The 2008 Top 10 Half Marathon Finishers are listed below. For complete results click on 2008 Half Marathon Results
Place | Name | City, St (Ctry) | Age | Bib# | Sex | Pace | TIme |
---|---|---|---|---|---|---|---|
1 | Acker , Marius | Grand Cayman, BWI (KY) | 37 | 470 | M | 5:51 | 1:16:31 |
2 | Drury , Paul | Yorhshire (UK) | 42 | 205 | M | 6:34 | 1:25:58 |
3 | Kapral , Michal | Toronto, ON (CA) | 36 | 444 | M | 6:40 | 1:27:14 |
4 | McDonald , Mike | SMB (KY) | 29 | 321 | M | 6:42 | 1:27:40 |
5 | Conen , David | Grand Cayman, BWI (KY) | 38 | 341 | M | 6:49 | 1:29:17 |
6 | Hanekom , Jp | Grand Cayman, BWI (KY) | 35 | 489 | M | 7:02 | 1:32:02 |
7 | Hogan , Mark | Seven Mile Beach, BWI (KY) | 33 | 246 | M | 7:03 | 1:32:14 |
8 | Monk , Graham | Grand Cayman, BWI (KY) | 43 | 396 | M | 7:13 | 1:34:24 |
9 | Runkel , Rolf | West bay, BWI (KY) | 45 | 333 | M | 7:14 | 1:34:43 |
10 | Thorburn , Colin | george town, BWI (KY) | 34 | 332 | M | 7:15 | 1:34:55 |
The 2008 Top 10 Team Finishers are listed below. For complete results click on 2008 Team Results
Place | Name | City, St (Ctry) | Age | Bib# | Sex | Pace | Time |
---|---|---|---|---|---|---|---|
1 | Yoshi's | Grand Cayman, BWI (KY) | 99 | 777 | - | 7:40 | 3:20:58 |
2 | PwC Fantastic 4 | Grand Cayman, BWI (KY) | 99 | 769 | - | 8:15 | 3:36:07 |
3 | Walkers Running | Grand Cayman, BWI (KY) | 99 | 784 | - | 8:23 | 3:39:28 |
4 | Kiss n Run | Grand Cayman, BWI (KY) | 99 | 764 | - | 8:23 | 3:39:40 |
5 | PwC you at the Finish Line | Grand Cayman, BWI (KY) | 99 | 767 | - | 8:30 | 3:42:35 |
6 | 3 Men and a Boyd | 7-Mile-Beach, BWI (KY) | 99 | 754 | - | 8:39 | 3:46:32 |
7 | Cayman Imports Yummy Mummys | Grand Cayman, BWI (KY) | 99 | 781 | - | 8:45 | 3:49:21 |
8 | PwC 330 | Grand Cayman, BWI (KY) | 99 | 768 | - | 8:54 | 3:52:58 |
9 | Santa's Little Helpers | Grand Cayman, BWI (KY) | 99 | 759 | - | 9:07 | 3:58:36 |
10 | BAJA - JINGLE BELLES | WEST BAY, BWI (KY) | 99 | 760 | - | 9:13 | 4:01:20 |