The 2007 Top 10 Marathon Finishers are listed below. For complete results click on 2007 Marathon Results
Place | Name | City, St (Ctry) | Age | Bib# | Sex | Pace | TIme |
---|---|---|---|---|---|---|---|
1 | Brittain , Scott | Grand Cayman, BW (KY) | 32 | 32 | M | 6:19 | 2:45:23 |
2 | Torres , Eduardo | George Town, BW (KY) | 36 | 37 | M | 7:07 | 3:06:23 |
3 | Solarz , Chris | New York, NY (US) | 29 | 15 | M | 7:19 | 3:11:45 |
4 | Mikkelsen , Jasper | George Town, -- (KY) | 35 | 44 | M | 7:43 | 3:22:01 |
5 | Boe , Kevin | Naperville, IL (US) | 40 | 11 | M | 8:01 | 3:29:49 |
6 | Laubsted , Jim | Naperville, IL (US) | 49 | 21 | M | 8:03 | 3:30:41 |
7 | Drabkin , Konstantin | Fort Lauderdale, FL (US) | 18 | 17 | M | 8:05 | 3:31:43 |
8 | Kovach , Andrea | Naperville, IL (US) | 39 | 16 | F | 8:17 | 3:37:02 |
9 | Rowe , Katrina | Grand Cayman, -- (KY) | 28 | 25 | F | 8:22 | 3:38:59 |
10 | Hydes , Mark | Grand Cayman, BW (KY) | 41 | 43 | M | 8:45 | 3:49:24 |
The 2007 Top 10 Half Marathon Finishers are listed below. For complete results click on 2007 Half Marathon Results
Place | Name | City, St (Ctry) | Age | Bib# | Sex | Pace | Time |
---|---|---|---|---|---|---|---|
1 | Acker , Marius | Grand Cayman, BW (KY) | 36 | 374 | M | 5:57 | 1:17:54 |
2 | Coleman , Russ | Grand Cayman, BW (KY) | 30 | 203 | M | 6:11 | 1:20:52 |
3 | Mays , Maria | Grand Cayman, -- (KY) | 33 | 150 | F | 6:44 | 1:28:14 |
4 | Stackhouse , Julie | Jacksonville, FL (US) | 28 | 173 | F | 6:45 | 1:28:29 |
5 | Coleman , Neal | Grand Cayman, BW (KY) | 28 | 202 | M | 6:53 | 1:30:12 |
6 | Loretucci , Mauro | Roma, -- (IT) | 39 | 216 | M | 7:10 | 1:33:51 |
7 | Herlory , Frederic | George Town, -- (KY) | 41 | 296 | M | 7:12 | 1:34:17 |
8 | Dube , Sylvester | Grand Cayman, -- (KY) | 31 | 191 | M | 7:25 | 1:37:05 |
9 | Kilback , Drew | Vancouver, BC (CA) | 51 | 148 | M | 7:28 | 1:37:45 |
10 | Stephens , Tom | Grand Cayman, BW (KY) | 27 | 377 | M | 7:32 | 1:38:45 |
The 2007 Top 10 Team Finishers are listed below. For complete results click on 2007 Team Results
Place | Name | City, St (Ctry) | Age | Bib# | Sex | Pace | Time |
---|---|---|---|---|---|---|---|
1 | Hy-Tech Tigers | Grand Cayman, BW (KY) | 99 | 486 | - | 7:05 | 3:05:23 |
2 | Walkers Double Yellows | Grand Cayman, BW (KY) | 99 | 458 | - | 7:07 | 3:06:20 |
3 | Scotia Select 18-63 | Grand Cayman, BW (KY) | 99 | 481 | - | 7:30 | 3:16:28 |
4 | Destroyers | Grand Cayman, -- (KY) | 99 | 470 | - | 7:36 | 3:19:10 |
5 | Amercian Celtics | 7-Mile-Beach, -- (KY) | 99 | 460 | - | 8:10 | 3:33:51 |
6 | Blades of Glory | SMB, -- (KY) | 99 | 461 | - | 8:13 | 3:35:04 |
7 | Crocks | Grand Cayman, BW (KY) | 99 | 479 | - | 8:21 | 3:38:40 |
8 | Cayman Cosmoes | Grand Cayman, -- (KY) | 99 | 457 | - | 8:29 | 3:42:26 |
9 | KISS FM | SMB, -- (KY) | 99 | 471 | - | 8:36 | 3:45:21 |
10 | Mourants of Fire | George Town, -- (KY) | 99 | 485 | - | 8:39 | 3:46:39 |