The 2006 Top 10 Marathon Finishers are listed below. For complete results click on 2006 Marathon Results
Place | Name | City, St (Ctry) | Age | Bib# | Sex | Pace | Time |
---|---|---|---|---|---|---|---|
1 | Stackhouse , Julie | Jacksonville, FL (US) | 27 | 44 | F | 7:07 | 3:06:17 |
2 | Hydes , Mark | Grand Cayman, -- (KY) | 40 | 60 | M | 7:14 | 3:09:26 |
3 | Ridsdale , Michael | Grand Cayman, -- (KY) | 36 | 63 | M | 7:34 | 3:18:01 |
4 | Armstrong , Julia | Eastbourne, -- (UK) | 47 | 37 | F | 7:38 | 3:19:53 |
5 | Rauschenberg , Dane | Arlington, VA (US) | 30 | 52 | M | 7:49 | 3:24:35 |
6 | McGeough , Paul | Grand Cayman, -- (KY) | 40 | 65 | M | 7:49 | 3:24:36 |
7 | Nell , Rupert | Georgetown, -- (KY) | 33 | 59 | M | 7:57 | 3:28:23 |
8 | Torres , Eduardo | CALGARY, AB (CA) | 35 | 64 | M | 7:59 | 3:29:02 |
9 | Schreader , Beth | Georgetown, -- (KY) | 26 | 28 | F | 8:04 | 3:31:23 |
10 | Efferl , Hannes | Georgetown, -- (KY) | 31 | 35 | M | 8:18 | 3:37:20 |
The 2006 Top 10 Half Marathon Finishers are listed below. For complete results click on 2006 Half Marathon Results
Place | Name | City, St (Ctry) | Age | Bib# | Sex | Pace | Time |
---|---|---|---|---|---|---|---|
1 | Acker , Marius | Grand Cayman, -- (KY) | 35 | 314 | M | 6:06 | 1:19:49 |
2 | Napierala , Marco | 79102 Freiburg, -- (DE) | 24 | 309 | M | 6:07 | 1:20:01 |
3 | Walker , Dave | George Town, -- (KY) | 29 | 290 | M | 6:31 | 1:25:22 |
4 | Mays , Maria | Grand Cayman, -- (KY) | 32 | 211 | F | 6:38 | 1:26:58 |
5 | Muchangi , Samuel | Grand Cayman, -- (KY) | 29 | 173 | M | 7:06 | 1:32:52 |
6 | Hanekom , Jp | Grand Cayman, -- (KY) | 33 | 336 | M | 7:07 | 1:33:10 |
7 | Chong , Kingsley | Seven Mile Beach, -- (KY) | 35 | 189 | M | 7:18 | 1:35:38 |
8 | Phillips , Simon | George Town, -- (KY) | 35 | 124 | M | 7:20 | 1:36:00 |
9 | Fajette , Walter | ky 1 1207, -- (KY) | 34 | 213 | M | 7:21 | 1:36:13 |
10 | Schnaufer , Mark | Grand Cayman, -- (KY) | 34 | 277 | M | 7:27 | 1:37:37 |
The 2006 Top 10 Team Finishers are listed below. For complete results click on 2006 Team Results
Place | Name | City, St (Ctry) | Age | Bib# | Sex | Pace | Time |
---|---|---|---|---|---|---|---|
1 | Hy-Tech Tigers | Grand Cayman, -- (KY) | 99 | 430 | - | 7:05 | 3:05:18 |
2 | Revolutions | Grand Cayman, -- (KY) | 99 | 431 | - | 7:44 | 3:22:23 |
3 | Monograms & More/Daily Grind | Grand Cayman, -- (KY) | 99 | 432 | - | 7:55 | 3:27:28 |
4 | Ernst & Young Kool Runners | Grand Cayman, -- (KY) | 99 | 428 | - | 8:17 | 3:37:04 |
5 | Hurley's get fresh with us | Grand Cayman, -- (KY) | 99 | 423 | - | 8:19 | 3:37:50 |
6 | RumRunners | George Town, -- (KY) | 99 | 413 | - | 8:41 | 3:47:25 |
7 | SLOW & STEADY | George Town, -- (KY) | 99 | 426 | - | 8:51 | 3:51:49 |
8 | The Four Horsemen | Barrie, ON (CA) | 99 | 407 | - | 8:52 | 3:52:16 |
9 | Dart Amiable Running Team | George Town, -- (KY) | 99 | 402 | - | 8:56 | 3:54:02 |
10 | St. Matthews | Grand Cayman, -- (KY) | 99 | 422 | - | 9:07 | 3:58:56 |