The 2005 Top 10 Marathon Finishers are listed below. For complete results click on 2005 Marathon Results
Place | Name | City | State | Age | Bib# | Sex | 1/4 | HALF | 3/4 | Pace | Time |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NOBLE, CRAIG | GEORGE TOWN | BWI | 35 | 15 | M | 46:22 | 1:37:45 | 2:27:27 | 8:04 | 3:31:06 |
2 | KAHLOW, EDWARD | GRAND CAYMAN | - | 29 | 9 | M | 1:01:00 | 2:00:35 | 2:57:31 | 8:53 | 3:52:52 |
3 | KNOX, LAURA | GRAND CAYMAN | - | 25 | 10 | F | 57:35 | 1:58:21 | 2:55:33 | 9:06 | 3:58:28 |
4 | LOPEZ-DANIEL, LORRAINE | PHILIPSBURG | - | 47 | 12 | F | 58:53 | 1:59:24 | 2:56:46 | 9:08 | 3:59:06 |
5 | HUSEBY, SCOTT | MOORESVILLE | NC | 42 | 6 | M | 58:28 | 1:59:25 | 2:57:12 | 9:17 | 4:03:11 |
6 | HAINES, DEREK | PO 909 GT | - | 56 | 5 | M | 55:39 | 1:54:11 | 2:51:19 | 9:21 | 4:04:59 |
7 | HYDES, MARK | GRAND CAYMAN | - | 38 | 7 | M | 46:05 | 1:42:00 | 2:48:27 | 9:22 | 4:05:19 |
8 | LOYD, JOCLYN | GRAND CAYMAN | - | 25 | 13 | F | 1:02:19 | 2:06:04 | 3:04:40 | 9:23 | 4:05:47 |
9 | DALTON, ROBIN | GASTONIA | NC | 40 | 4 | M | 51:46 | 1:47:34 | 2:50:23 | 9:36 | 4:11:18 |
10 | THOMPSON, RALPH | AKRON | OH | 57 | 20 | M | 56:00 | 1:58:59 | 3:08:04 | 10:20 | 4:30:41 |
The 2005 Top 10 Half Marathon Finishers are listed below. For complete results click on 2005 Half Mara Results
Place | Name | City | State | Age | Bib# | Sex | QUARTER | Pace | Time |
---|---|---|---|---|---|---|---|---|---|
1 | MONK, GRAHAM | GEORGE TOWN | - | 39 | 146 | M | 40:08 | 6:41 | 1:27:26 |
2 | STEWART, MORGAN | GEORGE TOWN | - | 34 | 168 | M | 41:42 | 6:44 | 1:28:16 |
3 | MCENERY, MARIA | GRAND CAYMAN | AL | 30 | 141 | F | 41:55 | 6:59 | 1:31:32 |
4 | PHILLIPS, SIMON | GEORGE TOWN | - | 33 | 156 | M | 43:02 | 7:01 | 1:31:59 |
5 | KEITH, CURTIS | GT | - | 27 | 206 | M | 45:57 | 7:10 | 1:33:46 |
6 | OHARE, MARK | GEORGE TOWN | - | 31 | 153 | M | 46:00 | 7:13 | 1:34:28 |
7 | NORTH, DARYL | S.M.B | - | 27 | 150 | M | 45:44 | 7:15 | 1:34:53 |
8 | HACKENBERG, PATRICK | GEORGE TOWN | BWI | 40 | 123 | M | 44:54 | 7:17 | 1:35:29 |
9 | MCDONALD, MIKE | GEORGE TOWN | - | 26 | 140 | M | 46:02 | 7:26 | 1:37:21 |
10 | NELL, RUPERT | NORTHSIDE; GRAND | - | 31 | 148 | M | 48:07 | 7:27 | 1:37:34 |
The 2005 Top 10 Team Relay Finishers are listed below. For complete results click on 2005 Team Results
Place | Name | City | State | Age | Bib# | Sex | 1/4 | HALF | 3/4 | Pace | Time |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | TEAM DAVIES, | GEORGE TOWN | - | 99 | 304 | T | 45:33 | 1:42:03 | 2:28:46 | 7:17 | 3:10:42 |
2 | ERNST & YOUNG, | GRAND CAYMAN | - | 99 | 310 | T | 53:53 | 1:56:10 | 2:49:29 | 8:03 | 3:30:49 |
3 | 4SLACKERS, | GEORGE TOWN | - | 99 | 305 | T | 44:41 | 1:51:41 | 2:44:03 | 8:28 | 3:41:43 |
4 | 3 MEN & A LITTLE LADY, | GRAND CAYMAN | - | 99 | 316 | T | 52:30 | 1:49:10 | 2:45:38 | 8:28 | 3:41:48 |
5 | FERRARI'S 'FOUR' PLAYERS, | GRAND CAYMAN | - | 99 | 315 | T | 55:33 | 1:57:32 | 2:47:21 | 8:37 | 3:45:45 |
6 | SWISS CHEESE, | GT | - | 99 | 319 | T | 57:33 | 1:49:25 | 2:51:06 | 8:46 | 3:49:49 |
7 | NUNS ON THE RUN, | GRAND CAYMAN | - | 99 | 309 | T | 53:48 | 2:07:18 | 2:56:13 | 8:51 | 3:52:00 |
8 | FLYING CARD'S, | GT | - | 99 | 308 | T | 59:21 | 1:59:46 | 2:56:16 | 9:11 | 4:00:35 |
9 | LAURA'S LADS, | GT | - | 99 | 302 | T | 1:05:11 | 2:07:51 | 3:04:18 | 9:21 | 4:04:46 |
10 | CINGULAR RACING THE BAR, | GRAND CAYMAN | - | 99 | 311 | T | 1:02:49 | 2:14:24 | 3:05:05 | 9:25 | 4:06:52 |