dialogFor a better experience on Cayman Islands Marathon, update your browser.

Save the Date: SUNDAY, 7 DECEMBER 2014, 5:00am

The 2003 Top 10 Marathon Finishers are listed below. For complete results click on 2003 Marathon Results

 

Place Name City State Age Bib# Sex 1/4 Marathon 1/2 Marathon 3/4 Marathon Pace Time
1 KEELY, TONY SEVEN MILE BEACH - 37 21 M 42:34 1:21:46 2:05:46 6:38 2:53:42
2 HYDES, MARK GRAND CAYMAN - 37 11 M 45:19 1:30:09 2:17:10 7:17 3:10:55
3 PALAVICINI, MARTIN BUENOS AIRES - 29 19 M 50:48 1:39:31 2:30:56 7:51 3:25:24
4 ANGELL, NORM PORT COQUITLAM BC 50 12 M 50:33 1:39:19 2:33:37 8:07 3:32:32
5 WALLACE, JOHN LONGBOAT KEY FL 59 16 M 53:47 1:44:58 2:39:47 8:10 3:33:44
6 MIKA, PARTANEN WYCKOFF NJ 41 20 M 58:26 1:53:23 2:51:47 8:32 3:43:29
7 HARRIS, TINA-LOUISE PORT COQUITLAM BC 35 13 F 50:33 1:41:12 2:40:58 8:37 3:45:36
8 GEERITS, YOERI YPRES - 30 14 M 59:01 1:53:03 2:54:19 8:46 3:49:49
9 MASON, ANDREW GRAND CAYMAN - 33 10 M 58:38 1:53:03 2:54:20 8:57 3:54:14
10 BECKLEY, MICHAEL GEORGETOWN - 35 22 M 1:02:44 2:05:24 3:06:21 9:12 4:01:05

 

The 2003 Top 10 Half Marathon Finishers are listed below. For complete results click on 2003 Half Mara Results

 

Place Name City State Age Bib# Sex 10.54km (Prospect/Shamrock) Pace Time
1 WALKER, DAVE GRAND CAYMAN - 26 153 M - 6:17 1:22:16
2 HOPTROFF, LISA GEORGE TOWN - 33 168 F 45:20 6:50 1:29:30
3 FENNELL, DARINA GEORGE TOWN - 34 167 F 48:32 7:29 1:37:59
4 SMARINSKY, RICHARD TULSA OK 48 154 M 50:49 7:30 1:38:08
5 SUTCLIFFE, PHILIP GRAND CAYMAN - 50 135 M 50:38 7:30 1:38:15
6 HECK, NEILS SEVEN MILE BEACH - 39 176 M 53:33 7:37 1:39:47
7 OHARE, ALISON GEORGE TOWN - 29 148 F 53:26 7:55 1:43:37
8 DOLEHANTY, DARRIN RICHMOND IN 40 175 M 54:34 8:00 1:44:44
9 STEWART, RICHARD GRAND CAYMAN - 28 151 M 54:56 8:03 1:45:23
10 LAJULE, CHRISTIAN GRAND CAYMAN - 50 130 M 53:46 8:03 1:45:29

 

The 2003 Top 10 Team Relay Finishers are listed below. For complete results click on 2003 Team Results

 

Place Name City State Age Bib# Sex 1/4 Marathon 1/2 Marathon 3/4 Marathon Pace Time
1 CUC/CIAA, GRAND CAYMAN - 14 325 M 44:38 1:27:21 2:15:33 6:48 2:58:14
2 TEAM DAVIES, GRAND CAYMAN - 28 313 M 45:02 1:35:51 2:25:23 7:20 3:12:09
3 TEAM ALTOID, GEORGE TOWN - 30 319 M 51:45 1:36:25 2:26:07 7:24 3:13:40
4 TEAM WAC, GRAND CAYMAN - 29 314 M 53:33 1:48:49 2:34:08 7:41 3:21:07
5 CIAA, GRAND CAYMAN - 15 326 M 55:12 1:50:17 2:35:48 7:47 3:23:49
6 AOW-POWERED BY WINE, GEORGE TOWN - 32 301 M 48:20 1:37:12 2:39:34 7:48 3:24:24
7 COOL RUNNINGS, GRAND CAYMAN - 29 303 M - 1:43:04 2:39:33 7:55 3:27:21
8 SEGOES SECURITIES, GRAND CAYMAN - 32 318 M 52:02 1:37:01 -

7:57

3:28:25
9 BARNES BARTENDERS, GRAND CAYMAN - 57 324 M 57:32 1:46:20 2:42:14 7:59 3:28:57
10 PIRATES OF THE CARIBB, GRAND CAYMAN - 32 311 M 53:31 3:33:44 - 8:10 3:33:43